<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Powered by Joomla! 1.0</title>
		<description>GreenOrder\'s RSS Syndication</description>
		<link>http://greenorder.com</link>
		<lastBuildDate>Wed, 22 May 2013 14:19:38 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>http://greenorder.com/images/M_images/joomla_rss.png</url>
			<title>Powered by Joomla! 1.0</title>
			<link>http://greenorder.com</link>
			<description>GreenOrder\'s RSS Syndication</description>
		</image>
		<item>
			<title>Open Position: Accounting Manager</title>
			<link>http://greenorder.com/index.php?option=com_content&amp;task=view&amp;id=446&amp;Itemid=</link>
			<description>Job Title: Accounting ManagerLocation: San Francisco, CAStarting Date: ImmediatelyCleantech Group is currently looking for an experienced accounting manager to join our team. This is a full-time position reporting directly to the Vice President of Finance.Since 2002, Cleantech Group has been providing Fortune 1000 global corporations, investors, entrepreneurs and policy-makers with the latest industry market intelligence through subscription-based research, global industry networking events, and world-class custom research services. By focusing entirely on the companies innovating in clean technology, Cleantech Group helps its clients make critical business decisions that foster growth, reduce cost, and meet consumer and government demands for improved environmental quality.  In October 2012, Cleantech Group merged with GreenOrder, a leading sustainability strategy and management consulting firm that helps companies gain competitive advantage through environmental innovation. Since 2000, GreenOrder has partnered with senior executives at more than 100 global enterprises, including DuPont, General Electric, General Motors, HP, JPMorgan Chase, Pfizer, Polo Ralph Lauren, and several of the largest U.S. electric utilities.ResponsibilitiesResponsibilities of the Accounting Manager will include, but are not limited toAll major accounting functions such as: GL, A/P, A/R, collections, fixed assets, and payrollBank reconciliations   cash forecasts1099'sTrack employee sick timeProvide data and support for tax   audit purposesAssist with preparation of VAT returnsAssist month end close process, including financial statement preparation, reconciliations and generating monthly reportsAssist in establishment of procedures and policiesProvide new hire orientationRequirementsExcellent communication skills   attention to detailBachelor's degree in accounting, finance, or related field, or equivalent experience is requiredFamiliarity with standard concepts, practices, and procedures of GAAPProficient with Microsoft Dynamics, Excel and WordAbility to work both independently in a fast-paced, high volume and changing environmentExperience working with foreign subsidiaries preferredKnowledge of software revenue recognition, foreign currency transactions, and stock option expenseHR experience is a plusCandidates must have strong character, ability to excel in a dynamic team environment, and a commitment to delivering exceptional client service. Our work environment requires interdisciplinary problem solving.Compensation and BenefitsThe position will offer a competitive compensation package and full benefits, including health insurance and company contributions to 401k. How to ApplySend resume and cover letter to: finance@cleantech.com.Cleantech Group is committed to diversity in its workforce. Cleantech Group is an equal opportunity employer and insures the promotion of equal opportunity for all persons employed or seeking employment, without regard to race, color, creed, national origin, sex, sexual orientation, age or disability status.</description>
			<pubDate>Mon, 22 Apr 2013 23:28:42 +0100</pubDate>
		</item>
		<item>
			<title>Vince Knowles</title>
			<link>http://greenorder.com/index.php?option=com_content&amp;task=view&amp;id=437&amp;Itemid=</link>
			<description>Vince Knowles, AssociateBased in our London office, Vince is an Associate in Cleantech Group's Advisory practice. He supports global corporations and investors to engage with cleantech innovation, with a focus on corporate innovation strategy and smart grid markets.  Vince has previously served as lead analyst on the Global Cleantech 100, managing our discovery of the most promising new cleantech companies as they emerge, and led Europe and Asia research for i3, Cleantech Group’s market intelligence platform. Previous to joining the Cleantech Group, Vince worked on a number of sustainable agriculture projects and in education, teaching Science in a secondary school.  Vince studied Experimental Psychology and Philosophy at Oxford University, graduating with 1st Class Honours and the J.A. Scott Prize for academic excellence in Natural Sciences.GreenOrder merged with Cleantech Group (http://www.cleantech.com/). Read about it in our blog (http://greenorder.com/2012/10/02/91.html?section=BLOG).&amp;lt;a href=&quot;http://uk.linkedin.com/pub/vince-knowles/32/ab1/2b3&quot; style=&quot;text-decoration:none;&quot;&amp;gt;&amp;lt;span style=&quot;font: Arial,sans-serif; color:#0783B6;&quot;&amp;gt;&amp;lt;img src=&quot;http://www.linkedin.com/img/webpromo/btn_in_20x15.png&quot; width=&quot;20&quot; height=&quot;15&quot; alt=&quot;View Vince's LinkedIn profile&quot; style=&quot;vertical-align:middle&quot; border=&quot;0&quot;&amp;gt;View Vince's LinkedIn profile&amp;lt;/span&amp;gt;&amp;lt;/a&amp;gt;</description>
			<pubDate>Thu, 25 Oct 2012 18:06:30 +0100</pubDate>
		</item>
		<item>
			<title>Kerry Cebul</title>
			<link>http://greenorder.com/index.php?option=com_content&amp;task=view&amp;id=436&amp;Itemid=</link>
			<description>Kerry Cebul, Engagement ManagerKerry has a diverse consulting background ranging from supporting the development and implementation of energy and climate change strategies in the public sector to creating private sector cleantech product launch strategies.Kerry Cebul provides principal support for Advisory engagements with global enterprises, investors, and public institutions. Prior to joining the Cleantech Group, Kerry spent 4 years as a consultant with ICF International developing and scaling national sustainability and energy programs for public sector Federal, State, and local organizations including the Department of Energy, Environmental Protection Agency, and the National Park Service. Kerry has a B.A. in Environmental Studies from Middlebury College.GreenOrder merged with Cleantech Group (http://www.cleantech.com/). Read about it in our blog (http://greenorder.com/2012/10/02/91.html?section=BLOG).&amp;lt;a href=&quot;http://www.linkedin.com/in/kerrycebul&quot; style=&quot;text-decoration:none;&quot;&amp;gt;&amp;lt;span style=&quot;font: Arial,sans-serif; color:#0783B6;&quot;&amp;gt;&amp;lt;img src=&quot;http://www.linkedin.com/img/webpromo/btn_in_20x15.png&quot; width=&quot;20&quot; height=&quot;15&quot; alt=&quot;View Kerry's LinkedIn profile&quot; style=&quot;vertical-align:middle&quot; border=&quot;0&quot;&amp;gt;View Kerry's LinkedIn profile&amp;lt;/span&amp;gt;&amp;lt;/a&amp;gt;</description>
			<pubDate>Thu, 25 Oct 2012 17:43:29 +0100</pubDate>
		</item>
		<item>
			<title>Kevin Reed</title>
			<link>http://greenorder.com/index.php?option=com_content&amp;task=view&amp;id=435&amp;Itemid=</link>
			<description>Kevin Reed, Senior AdvisorKevin counsels leading multinationals, investors, and public agencies on emerging cleantech technologies and markets. Kevin came to Cleantech Group from McKinsey   Co., where he served large corporate clients and private equity funds on market strategy and M A within solar, smart grid, and energy efficiency sectors.  Prior to McKinsey, Kevin was an intellectual property lawyer at Keker   Van Nest LLP, a leading trial boutique, counseling clients such as Google, Comcast, and Netflix.Kevin has a J.D. from Yale Law School, where he was a Senior Editor of the Yale Law Journal.  He also graduated magna cum laude from Columbia University, with a B.A. in Economics and Philosophy.GreenOrder merged with Cleantech Group (http://www.cleantech.com/). Read about it in our blog (http://greenorder.com/2012/10/02/91.html?section=BLOG).&amp;lt;a href=&quot;http://www.linkedin.com/in/kevinreed&quot; style=&quot;text-decoration:none;&quot;&amp;gt;&amp;lt;span style=&quot;font: Arial,sans-serif; color:#0783B6;&quot;&amp;gt;&amp;lt;img src=&quot;http://www.linkedin.com/img/webpromo/btn_in_20x15.png&quot; width=&quot;20&quot; height=&quot;15&quot; alt=&quot;View Kevin's LinkedIn profile&quot; style=&quot;vertical-align:middle&quot; border=&quot;0&quot;&amp;gt;View Kevin's LinkedIn profile&amp;lt;/span&amp;gt;&amp;lt;/a&amp;gt;</description>
			<pubDate>Thu, 25 Oct 2012 17:34:42 +0100</pubDate>
		</item>
		<item>
			<title>Greg Neichin</title>
			<link>http://greenorder.com/index.php?option=com_content&amp;task=view&amp;id=434&amp;Itemid=</link>
			<description>Greg Neichin, PartnerGreg leads the Cleantech Group’s Research   Advisory business where he assists global enterprises, investors, and public institutions in evaluating cleantech companies and assessing the development of cleantech markets.Greg is responsible for Cleantech Group’s full suite of market intelligence products and oversees an experienced team of Analysts covering a range of cleantech sectors.  In addition, he leads the firm’s Advisory activities, where he regularly provides guidance to some of the world’s largest energy companies, technology and services vendors, and government agencies.  Greg has personally authored a variety of publications including the U.S. Department of Energy’s 2010 Smart Grid Vendor Ecosystem Review.Greg has a range of expertise helping organizations successfully adapt to innovation and has worked in a variety of consulting, operating, and entrepreneurial roles.  Greg began his professional career as a Consultant with Mercer Management Consulting and subsequently advised a global client base on technology trends and commercialization for SRI Consulting Business Intelligence. Greg spent four years on the management team of GetActive (merged with Convio), a developer of CRM software for advocacy and charitable organizations, where he led a variety of sales, marketing, and partnership efforts as Vice President, Business Development and worked in strategy and business development for Redback Networks – a leading telecommunications equipment vendor acquired by Ericsson. In addition, he co-founded PlaceVine, a leading web-based information service.Greg has a B.A. in Economics and Government from Dartmouth College and an M.B.A. from The Wharton School at the University of Pennsylvania where he was a recipient of the Price Fellowship for studies in Entrepreneurial Management.GreenOrder merged with Cleantech Group (http://www.cleantech.com/). Read about it in our blog (http://greenorder.com/2012/10/02/91.html?section=BLOG).&amp;lt;a href=&quot;https://twitter.com/gregneichin&quot; class=&quot;twitter-follow-button&quot; data-show-count=&quot;true&quot;&amp;gt;Follow @gregneichin&amp;lt;/a&amp;gt;&amp;lt;script&amp;gt;!function(d,s,id)}(document,&quot;script&quot;,&quot;twitter-wjs&quot;);&amp;lt;/script&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;a href=&quot;http://www.linkedin.com/in/gregneichin&quot; style=&quot;text-decoration:none;&quot;&amp;gt;&amp;lt;span style=&quot;font: Arial,sans-serif; color:#0783B6;&quot;&amp;gt;&amp;lt;img src=&quot;http://www.linkedin.com/img/webpromo/btn_in_20x15.png&quot; width=&quot;20&quot; height=&quot;15&quot; alt=&quot;View Greg's LinkedIn profile&quot; style=&quot;vertical-align:middle&quot; border=&quot;0&quot;&amp;gt;View Greg's LinkedIn profile&amp;lt;/span&amp;gt;&amp;lt;/a&amp;gt;</description>
			<pubDate>Thu, 25 Oct 2012 17:23:12 +0100</pubDate>
		</item>
		<item>
			<title>Sheeraz Haji</title>
			<link>http://greenorder.com/index.php?option=com_content&amp;task=view&amp;id=433&amp;Itemid=</link>
			<description>Sheeraz Haji, CEOAs CEO of Cleantech Group, Sheeraz Haji is one of the world’s most influential cleantech thought-leaders and trusted advisors to global companies and executives.Prior to joining the company, Sheeraz served for eight years as co-founder and CEO of GetActive, a venture-backed software-as-a-service, customer relationship management company. He led GetActive’s merger with Convio, then as Convio’s president built a company with 1,200 clients and 300 employees.Sheeraz has also worked as a strategy consultant for McKinsey   Company; entrepreneur-in-residence (EIR) for El Dorado Ventures; operations executive for GMO, a global management investment firm; and product manager for Digital Impact (acquired by Acxiom). Sheeraz launched his career as an environmental engineer with Environ International. He has Bachelor of Science and Master of Science degrees in environmental engineering from Brown University and Stanford University respectively. Sheeraz also holds dual U.S. and French citizenship.GreenOrder merged with Cleantech Group (http://www.cleantech.com). Read about it in our blog (2012/10/02/91.html?section=BLOG).&amp;lt;a href=&quot;http://www.linkedin.com/in/sheerazhaji&quot; style=&quot;text-decoration:none;&quot;&amp;gt;&amp;lt;span style=&quot;font: Arial,sans-serif; color:#0783B6;&quot;&amp;gt;&amp;lt;img src=&quot;http://www.linkedin.com/img/webpromo/btn_in_20x15.png&quot; width=&quot;20&quot; height=&quot;15&quot; alt=&quot;View Sheeraz's LinkedIn profile&quot; style=&quot;vertical-align:middle&quot; border=&quot;0&quot;&amp;gt;View Sheeraz's LinkedIn profile&amp;lt;/span&amp;gt;&amp;lt;/a&amp;gt;</description>
			<pubDate>Thu, 25 Oct 2012 17:10:37 +0100</pubDate>
		</item>
		<item>
			<title>Stefanie Krieger</title>
			<link>http://greenorder.com/index.php?option=com_content&amp;task=view&amp;id=362&amp;Itemid=</link>
			<description>Stefanie Krieger, AnalystStefanie comes to GreenOrder with a background in public policy, economics, and sustainable development. At GreenOrder, Stefanie has worked with a number of industrial clients, developing strategies to promote product innovation and to engage stakeholders across the value chain. She is also an active member of the company’s Power Team, developing thought leadership and strategies for clients in the power sector. Prior to joining GreenOrder, Stefanie served as a mayoral fellow at the City of Chicago Mayor's Office, where she worked directly on urban policy initiatives, such as increasing food access and environmental education across the city. Previously, she worked at CEOs for Cities, a non-profit network of urban leaders, where she was responsible for their Green Dividends project, looking at ways to develop smart transportation in the United States' largest cities.A native of São Paulo, Brazil, Stefanie attended the University of Chicago, where she graduated with an honors B.A. in Public Policy Studies with a focus in urban economics. She also served as a founding member of the Environment, Agriculture, and Food Working Group, where she developed white papers and organized conferences on critical environmental issues and policy.&amp;lt;a href=&quot;https://twitter.com/stefkrieger&quot; class=&quot;twitter-follow-button&quot; data-show-count=&quot;true&quot;&amp;gt;Follow @stefkrieger&amp;lt;/a&amp;gt;&amp;lt;script&amp;gt;!function(d,s,id)}(document,&quot;script&quot;,&quot;twitter-wjs&quot;);&amp;lt;/script&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;a href=&quot;http://www.linkedin.com/pub/stefanie-krieger/37/574/877&quot; style=&quot;text-decoration:none;&quot;&amp;gt;&amp;lt;span style=&quot;font: Arial,sans-serif; color:#0783B6;&quot;&amp;gt;&amp;lt;img src=&quot;http://www.linkedin.com/img/webpromo/btn_in_20x15.png&quot; width=&quot;20&quot; height=&quot;15&quot; alt=&quot;View Stefanie's LinkedIn profile&quot; style=&quot;vertical-align:middle&quot; border=&quot;0&quot;&amp;gt;View Stefanie's LinkedIn profile&amp;lt;/span&amp;gt;&amp;lt;/a&amp;gt;</description>
			<pubDate>Thu, 08 Sep 2011 17:34:20 +0100</pubDate>
		</item>
		<item>
			<title>Devraj Banerjee</title>
			<link>http://greenorder.com/index.php?option=com_content&amp;task=view&amp;id=351&amp;Itemid=</link>
			<description>Devraj Banerjee, Engagement ManagerDevraj comes to GreenOrder with a background in strategy and operations developed from experience in management consulting, corporate strategy, and the public sector.Devraj began his career as a management consultant at Katzenbach Partners, where he worked on a range of organizational and strategy development projects for clients in industries including power, telecommunications, technology, healthcare, and law enforcement.  Devraj subsequently joined the Corporate Strategy team at D B (Dun   Bradstreet). While at D B he partnered with business units to create growth strategies and evaluate potential partnerships and acquisitions.  Immediately prior to joining GreenOrder, Devraj led operational efficiency projects with the Strategic Planning Group at the NYC Department of Housing Preservation and Development (HPD).Devraj holds a B.S. in Electrical Engineering from Brown University, where he graduated Magna Cum Laude. He was selected for the inaugural D B Leadership Development Program and while at HPD completed the NYC Management Academy, a training course for emerging leaders within New York City government.&amp;lt;a href=&quot;http://www.linkedin.com/pub/devraj-banerjee/2/140/bb9&quot; style=&quot;text-decoration:none;&quot;&amp;gt;&amp;lt;span style=&quot;font: Arial,sans-serif; color:#0783B6;&quot;&amp;gt;&amp;lt;img src=&quot;http://www.linkedin.com/img/webpromo/btn_in_20x15.png&quot; width=&quot;20&quot; height=&quot;15&quot; alt=&quot;View Dev's LinkedIn profile&quot; style=&quot;vertical-align:middle&quot; border=&quot;0&quot;&amp;gt;View Dev's LinkedIn profile&amp;lt;/span&amp;gt;&amp;lt;/a&amp;gt;</description>
			<pubDate>Thu, 25 Aug 2011 20:18:19 +0100</pubDate>
		</item>
		<item>
			<title>Will van Eaton</title>
			<link>http://greenorder.com/index.php?option=com_content&amp;task=view&amp;id=349&amp;Itemid=</link>
			<description>Will van Eaton, AnalystWill comes to GreenOrder with a background in sustainable development, energy, and technology.Prior to joining GreenOrder, Will worked at Philadelphia’s Energy Coordinating Agency, where he helped develop the Energy Works program for home efficiency. During his undergraduate years at the University of Pennsylvania, Will served on the Sustainability Student Advisory Board, participated in One in Four, Fox Leadership in New Orleans and worked with Habitat for Humanity rebuilding houses in the Ninth Ward. Will holds a B.A. in Environmental Studies from the University of Pennsylvania with a focus in Sustainability and Environmental Management. His senior thesis explored the use of electric vehicles as a form of networked energy storage to help reduce peak energy demand on the UPenn campus. Will also completed graduate coursework in the UPenn Masters of Environmental Studies program.&amp;lt;a href=&quot;https://twitter.com/wvaneaton&quot; class=&quot;twitter-follow-button&quot; data-show-count=&quot;true&quot;&amp;gt;Follow @wvaneaton&amp;lt;/a&amp;gt;&amp;lt;script&amp;gt;!function(d,s,id)}(document,&quot;script&quot;,&quot;twitter-wjs&quot;);&amp;lt;/script&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;a href=&quot;http://www.linkedin.com/in/wvaneaton&quot; style=&quot;text-decoration:none;&quot;&amp;gt;&amp;lt;span style=&quot;font: Arial,sans-serif; color:#0783B6;&quot;&amp;gt;&amp;lt;img src=&quot;http://www.linkedin.com/img/webpromo/btn_in_20x15.png&quot; width=&quot;20&quot; height=&quot;15&quot; alt=&quot;View Will's LinkedIn profile&quot; style=&quot;vertical-align:middle&quot; border=&quot;0&quot;&amp;gt;View Will's LinkedIn profile&amp;lt;/span&amp;gt;&amp;lt;/a&amp;gt;</description>
			<pubDate>Thu, 25 Aug 2011 20:08:43 +0100</pubDate>
		</item>
		<item>
			<title>Sam Shrank</title>
			<link>http://greenorder.com/index.php?option=com_content&amp;task=view&amp;id=348&amp;Itemid=</link>
			<description>Sam Shrank, AssociateSam brings a background in energy systems, environmental engineering and economics to GreenOrder. He has worked with utilities and national and local governments on how best to modernize their electricity systems.At GreenOrder, Sam has worked with a leading electric and gas utility to define and implement a long-term customer strategy, with particular focus on energy efficiency and natural gas conversion. He has also advised clients in the chemical industry on the creation of product standards, value chain and other stakeholder engagement, and new product development. Prior to joining GreenOrder, Sam worked at the Worldwatch Institute as a Climate and Energy Research Fellow, advising Caribbean governments on their countries’ potential for renewable energy growth and related technical considerations. He began his career with the Border Green Energy Team in Thailand, installing renewable energy systems, including photovoltaic arrays, micro-hydro facilities, and anaerobic digesters, in off-grid villages.Sam holds a M.S. in Civil   Environmental Engineering and a B.A. in Economics from Stanford University.&amp;lt;a href=&quot;https://twitter.com/SamShrank&quot; class=&quot;twitter-follow-button&quot; data-show-count=&quot;true&quot;&amp;gt;Follow @SamShrank&amp;lt;/a&amp;gt;&amp;lt;script&amp;gt;!function(d,s,id)}(document,&quot;script&quot;,&quot;twitter-wjs&quot;);&amp;lt;/script&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;a href=&quot;http://www.linkedin.com/pub/sam-shrank/27/492/30&quot; style=&quot;text-decoration:none;&quot;&amp;gt;&amp;lt;span style=&quot;font: Arial,sans-serif; color:#0783B6;&quot;&amp;gt;&amp;lt;img src=&quot;http://www.linkedin.com/img/webpromo/btn_in_20x15.png&quot; width=&quot;20&quot; height=&quot;15&quot; alt=&quot;View Sam's LinkedIn profile&quot; style=&quot;vertical-align:middle&quot; border=&quot;0&quot;&amp;gt;View Sam's LinkedIn profile&amp;lt;/span&amp;gt;&amp;lt;/a&amp;gt;</description>
			<pubDate>Thu, 25 Aug 2011 19:57:21 +0100</pubDate>
		</item>
		<item>
			<title>Mat McDermid</title>
			<link>http://greenorder.com/index.php?option=com_content&amp;task=view&amp;id=343&amp;Itemid=</link>
			<description>Mat McDermid, Engagement ManagerMat comes to GreenOrder with a background in international affairs, environment and energy policy, and sustainable development, with experience in consulting.Prior to joining GreenOrder, Mat worked in Australia at Booz   Company as a member of the public sector team, focusing on defense, national security and intelligence.  Mat contributed to a long-term engagement with the Department of Climate Change and Energy Efficiency, helping to guide and develop the newly-established Department’s carbon regulatory and enforcement framework and capabilities.  Previously, Mat was a member of the Australian Foreign Service where he focused on intelligence and strategic policy. He held a diplomatic posting in Baghdad, Iraq, where he led capacity building efforts with the Iraqi government, in partnership with the US and British governments.Mat holds a Bachelor of Business Management / Bachelor of Arts dual degree from Australia’s University of Queensland and a Master of Science in Global Affairs with a concentration in Environment/Energy Policy from New York University, where he earned the Dean’s Circle Award. Building on his unique international experience and perspective, Mat wrote his Master’s thesis on urban sustainability and New York City’s PlanNYC, deepening his understanding of the multiple challenges and opportunities in pursuing environmental, energy and sustainable development goals.&amp;lt;a href=&quot;https://twitter.com/MrMatMcD&quot; class=&quot;twitter-follow-button&quot; data-show-count=&quot;true&quot;&amp;gt;Follow @MrMatMcD&amp;lt;/a&amp;gt;&amp;lt;script&amp;gt;!function(d,s,id)}(document,&quot;script&quot;,&quot;twitter-wjs&quot;);&amp;lt;/script&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;a href=&quot;http://www.linkedin.com/in/mathewmcdermid&quot; style=&quot;text-decoration:none;&quot;&amp;gt;&amp;lt;span style=&quot;font: Arial,sans-serif; color:#0783B6;&quot;&amp;gt;&amp;lt;img src=&quot;http://www.linkedin.com/img/webpromo/btn_in_20x15.png&quot; width=&quot;20&quot; height=&quot;15&quot; alt=&quot;View Mat's LinkedIn profile&quot; style=&quot;vertical-align:middle&quot; border=&quot;0&quot;&amp;gt;View Mat's LinkedIn profile&amp;lt;/span&amp;gt;&amp;lt;/a&amp;gt;</description>
			<pubDate>Fri, 12 Aug 2011 16:56:21 +0100</pubDate>
		</item>
		<item>
			<title>Raphael Tehranian</title>
			<link>http://greenorder.com/index.php?option=com_content&amp;task=view&amp;id=340&amp;Itemid=</link>
			<description>Raphael Tehranian, Associate
Raphael comes to GreenOrder with a background in finance and public policy. Prior to joining Greenorder, Raphael worked at JPMorgan Chase, where he held positions in the Private Bank, the Investment Bank, and the Chief Investment Office. Most recently at JPMorgan Chase, he was an analyst on the Global Banking team, which offers a full suite of banking services to high net-worth clients. Prior to this role, Raphael gained international experience working in the Strategy   Business Development division for Lehman Brothers in their Tokyo office. Raphael holds a B.S. in Policy Analysis and Management from Cornell University.  As an undergraduate, he worked as a policy analyst for Robert E. Curry, the Commissioner of Public Service for New York State, conducting due diligence for acquisition oversight and state-funded alternative energy initiatives. &amp;lt;a href=&quot;http://www.linkedin.com/in/raphaeltehranian&quot; style=&quot;text-decoration:none;&quot;&amp;gt;&amp;lt;span style=&quot;font: Arial,sans-serif; color:#0783B6;&quot;&amp;gt;&amp;lt;img src=&quot;http://www.linkedin.com/img/webpromo/btn_in_20x15.png&quot; width=&quot;20&quot; height=&quot;15&quot; alt=&quot;View Raphael's LinkedIn profile&quot; style=&quot;vertical-align:middle&quot; border=&quot;0&quot;&amp;gt;View Raphael's LinkedIn profile&amp;lt;/span&amp;gt;&amp;lt;/a&amp;gt;</description>
			<pubDate>Fri, 12 Aug 2011 15:31:51 +0100</pubDate>
		</item>
		<item>
			<title>Jill Bunting</title>
			<link>http://greenorder.com/index.php?option=com_content&amp;task=view&amp;id=331&amp;Itemid=</link>
			<description>Jill Bunting, Associate
At GreenOrder, Jill has worked across a wide range of sectors to help clients connect sustainability with drivers of long-term value for their customers. She assisted a major U.S. utility in defining its strategy in emerging energy areas such as distributed generation and alternative fuel vehicles, and implementing a portfolio management process to develop new customer solutions. She helped guide a leading tech company's effort to use long-term sustainability goals as a way to create better outcomes for customers and broaden the business case for existing solutions. Jill's writing has appeared in GreenBiz  (http://www.greenbiz.com/bio/jill-bunting)and Energy Trends Insider (http://www.energytrendsinsider.com/2012/12/13/how-utilities-can-better-source-innovation/). She also authors the weekly S-Curve Indicator (tag/s-curve.html) on the GreenOrder blog. Prior to joining GreenOrder, Jill worked at the Alliance for Climate Protection in Washington, D.C. In that role, Jill helped launch a national energy efficiency program that combined traditional outreach with an innovative social platform. As an undergraduate, Jill interned at a range of environmental policy institutes, with a focus on electric utilities and water.  Jill graduated cum laude from Harvard University with a B.A. in Social Studies. Her senior honors thesis investigated the consumer reaction to &quot;locally grown&quot; food labels in Whole Foods Market.&amp;lt;a href=&quot;https://twitter.com/jillnotjack&quot; class=&quot;twitter-follow-button&quot; data-show-count=&quot;true&quot;&amp;gt;Follow @jillnotjack&amp;lt;/a&amp;gt;&amp;lt;script&amp;gt;!function(d,s,id)}(document,&quot;script&quot;,&quot;twitter-wjs&quot;);&amp;lt;/script&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;a href=&quot;http://www.linkedin.com/pub/jill-bunting/13/5a0/82&quot; style=&quot;text-decoration:none;&quot;&amp;gt;&amp;lt;span style=&quot;font: Arial,sans-serif; color:#0783B6;&quot;&amp;gt;&amp;lt;img src=&quot;http://www.linkedin.com/img/webpromo/btn_in_20x15.png&quot; width=&quot;20&quot; height=&quot;15&quot; alt=&quot;View Jill's LinkedIn profile&quot; style=&quot;vertical-align:middle&quot; border=&quot;0&quot;&amp;gt;View Jill's LinkedIn profile&amp;lt;/span&amp;gt;&amp;lt;/a&amp;gt;</description>
			<pubDate>Tue, 17 May 2011 18:15:32 +0100</pubDate>
		</item>
		<item>
			<title>Emily Chan</title>
			<link>http://greenorder.com/index.php?option=com_content&amp;task=view&amp;id=328&amp;Itemid=</link>
			<description>Emily Chan, Engagement ManagerEmily comes to GreenOrder with a breadth of environmental management and sustainability experience.  She combines an analytical approach to problem solving with a deep knowledge of stakeholder management. Prior to joining GreenOrder, Emily worked at Pacific Gas   Electric Company helping guide strategic analysis of PG E’s renewables portfolio.  During her tenure, she also helped shape policy implementation of California’s climate change law, AB32. Previously, Emily worked as a Program Manager at the American Forest Foundation, a national conservation and forest certification organization, where she bridged sustainability efforts across large corporations, government agencies, NGOs, and small businesses.  She has also held consulting and advisory positions at Booz Allen Hamilton, ICF International, Natural Logic, and the Natural Heritage Institute.  Emily graduated cum laude from UC Berkeley where she received a BS in Natural Resource Management.  She also holds an MBA from University of Maryland.&amp;lt;a href=&quot;https://twitter.com/EmilyMChan&quot; class=&quot;twitter-follow-button&quot; data-show-count=&quot;true&quot;&amp;gt;Follow @EmilyMChan&amp;lt;/a&amp;gt;&amp;lt;script&amp;gt;!function(d,s,id)}(document,&quot;script&quot;,&quot;twitter-wjs&quot;);&amp;lt;/script&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;a href=&quot;http://www.linkedin.com/pub/emily-chan/5/16/311&quot; style=&quot;text-decoration:none;&quot;&amp;gt;&amp;lt;span style=&quot;font: Arial,sans-serif; color:#0783B6;&quot;&amp;gt;&amp;lt;img src=&quot;http://www.linkedin.com/img/webpromo/btn_in_20x15.png&quot; width=&quot;20&quot; height=&quot;15&quot; alt=&quot;View Emily's LinkedIn profile&quot; style=&quot;vertical-align:middle&quot; border=&quot;0&quot;&amp;gt;View Emily's LinkedIn profile&amp;lt;/span&amp;gt;&amp;lt;/a&amp;gt;</description>
			<pubDate>Mon, 16 May 2011 17:56:07 +0100</pubDate>
		</item>
		<item>
			<title>Dresser</title>
			<link>http://greenorder.com/index.php?option=com_content&amp;task=view&amp;id=286&amp;Itemid=95</link>
			<description>DRESSER, INC.
Integrating sustainability 

 
Dresser, Inc. website (http://www.dresser.com/)</description>
			<pubDate>Tue, 11 Jan 2011 17:08:42 +0100</pubDate>
		</item>
		<item>
			<title>United Rentals</title>
			<link>http://greenorder.com/index.php?option=com_content&amp;task=view&amp;id=170&amp;Itemid=97</link>
			<description>UNITED RENTALS
Sustainable growth
GreenOrder is working on the development and implementation of a company-wide sustainability program for the largest construction equipment rental company in North America. United Rentals website (http://www.ur.com/)</description>
			<pubDate>Tue, 02 Nov 2010 23:38:24 +0100</pubDate>
		</item>
		<item>
			<title>Janelle Heslop</title>
			<link>http://greenorder.com/index.php?option=com_content&amp;task=view&amp;id=145&amp;Itemid=136</link>
			<description>Janelle Heslop, Associate
